| TOYOTA 1VD-FTV | DESIGN BOOST | OPERATING RANGE | LOW TORQUE (NM) | HIGH TORQUE (NM) | LOW POWER (KW) | HIGH POWER (KW) | 
|---|---|---|---|---|---|---|
| Stock 155kW/430nm | ||||||
| Original | 12 | 7-18 | n/a | 430 | n/a | 110 | 
| G320 | 33 | 12-30 | 800 | 900 | 180 | 240 | 
| G350 | 36 | 12-33 | 850 | 1100 | 210 | 280 | 
| G400Ti | 40 | 16-44 | 900 | 1300 | 235 | 300+ | 

